Our range of products include propylene glycol usp, menthol crystal bold, refined glycerine cp grade, liquid glucose food grade, polysorbate 40 and polysorbate 20 tween 20.
₹ 160 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 175KG DRUM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 1550 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Export Price (in US Dollar) | USD20.48 |
| Purity | 100% |
| Form | Crystal |
| Shelf Life | 36 Months |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 60 / Kilogram Get Latest Price
| Purity % | >99% |
| Packaging Details | 250KG DRUM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 500 Kilogram
₹ 40 / Kilogram Get Latest Price
| Flavor | Sweet |
| Packaging Size | 300 KG |
| Form | LIQUID |
| Grade | Chemical Grade |
| Packaging Type | DRUM |
| Color | WATER WHITE |
| Purity | 99% |
| Is It Transparent | Transparent |
Minimum order quantity: 600 Kilogram
| D.S% | 84.8 |
| Description | Colourless liquid sweet in taste |
| SO2 ppm | 244 |
| Starch Presence | Negative |
₹ 200 / Kg Get Latest Price
| Packaging Size | 50 KG |
| Manufacturer | DEV INTERNATIONAL |
| Composition | Liquid Form |
| Treatment | used as a detergent and emulsifier in a number of domestic, scientific, and pharmacological applicat |
| Brand | INDIAN GLYCOL LIMITED |
| Form | COSMETIC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 130 / Kg Get Latest Price
| Packaging Size | 50 litre |
| Composition | Liquid Form |
| Treatment | used as a detergent and emulsifier in a number of domestic, scientific, and pharmacological applicat |
| Prescription/Non prescription | Prescription |
| Form | PHARMA & INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 55 / Kilogram Get Latest Price
| Packaging Size | 50 KG |
| Manufacturer | PHARMA CHEM |
| Prescription/Non prescription | Prescription |
| Form | LIQUID |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kilogram
Additional Information:
₹ 155 / Kg Get Latest Price
| Packaging Size | 50 kg & 230 kg |
| Manufacturer | IGL |
| Composition | Liquid Form |
| Treatment | used as a detergent and emulsifier in a number of domestic, scientific, and pharmacological applicat |
| Prescription/Non prescription | Prescription |
| Brand | INDIAN GLYCOL LIMITED |
| Form | PHARMA & INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Additional Information:
| ACID VALUE | 0.30 |
| APPEARANCE | Dark yellow clear liquid |
| COLOUR | Dark yellow |
| HYDROXYL VALUE | 75.02 mgKOH/gm |
| MOISTURE | 2.34% |
| SAPONIFICATION VALUE | 50.92 mgKOH/gm |
| pH (5% in aqu. soln.) | 6.92 |
₹ 360 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| CAS No | 5026-62-0 |
| Chemical Formula | C8H7NaO3 |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| Grade | Cosmetic Grade |
| Molecular Weight | 174.14 g/mole |
| Brand | Dev |
| pH | 9.5-10.5 |
| Solubility | Water 100% |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Sodium methylparaben is a compound with formula Na. It is the sodium salt of methylparaben. It is a food additive with the E number E219 which is used as a preservative.
Molar mass : 174.13 g/mol
Formula : C8H7NaO3
Molar mass : 174.13 g/mol
t is on the FDA generally regarded as safe list. Acute toxicity studies in animals indicate that methylparaben is practically non-toxic by both oral and injectable routes. It has not been shown to be teratogenic, carcinogenic, mutagenic or embryotoxic.
Application
Methylparaben has been used as a preservative used in the food, cosmetic, and pharmaceutical industries for over 50 years. The chemical formula for methylparaben sodium is C8H7NaO3. It may also found naturally in fruits like blueberries where it has antimicrobial activity.
Methylparabens are a type of chemical that manufacturers often use as a preservative. People can add them to food, cosmetics, and pharmaceuticals to increase shelf life and avoid bacterial and fungal growth.
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Correcting Nutrient Deficiencies |
| Solubility | Soluble in Water |
| Color | White |
Minimum order quantity: 50 Kg
₹ 195 / Kg Get Latest Price
| Packaging Size | 50 litre |
| Manufacturer | IGL |
| Composition | Liquid Form |
| Prescription/Non prescription | Prescription |
| Brand | INDIAN GLYCOL LIMITED |
| Form | PHARMA & INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 45 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 & 50 KG BAG |
| Usage/Application | INDUSTRIAL |
| Grade Standard | Industrial Grade |
| Packaging Details | 25,50KG |
Minimum order quantity: 100 Kg
₹ 80 / Kilogram Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 KG BAG |
| Grade Standard | Industrial Grade |
| Usage/Application | Commercial |
| HS Code | 28100020 |
| Physical State | Powder |
| Color | WHITE |
Minimum order quantity: 100 Kilogram
₹ 450 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Pharmaceutical aide |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
Minimum order quantity: 100 Kg
₹ 150 / Kilogram Get Latest Price
| Purity % | 99% |
| Packaging Details | 25 KG BAG |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 KG |
| Usage/Application | Industrial |
| Packaging Type | BAG |
| Synonyms | 2-Hydroxybenzoic acid |
| Physical State | Powder |
| Color | WHITE |
| Iupac Name | 2-Hydroxybenzoic acid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 450 / Kg Get Latest Price
| Usage/Application | Preservative |
| Grade | Cosmetic |
| Packaging Size | 5 kg |
| Purity % | 99-95% |
| Physical State/Form | Powder |
| Packaging Type | Bag |
| Density | 1.24 g/cm3 (25 DegreeC) |
| Shelf Life | 2 Years |
| Molecular Weight | 202.19 g/mole |
| Melting Point | 302 C |
| pH Value | 9.5 - 10.5 |
| Chemical Formula | C10H11NaO3 |
| Application | Cosmetic Preservative |
| Brand | DEV |
| Formula | C10H11NaO3 |
| USE | Cosmetic |
| FORM | Powder |
| MAKE | DEV /Venu /Nebula |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Sodium Propyl Paraben
Propylparaben has been used as an antimicrobial preservative in the food, cosmetic, and pharmaceutical industries for over 50 years. The chemical formula for propylparaben sodium is NaC10H12O3, it is the sodium salt of propylparaben
Propylparaben is the benzoate ester that is the propyl ester of 4-hydroxybenzoic acid. Preservative typically found in many water-based cosmetics, such as creams, lotions, shampoos and bath products. Also used as a food additive. It has a role as an antifungal agent and an antimicrobial agent.
Application
Parabens (methyl paraben, propyl paraben) are widely used as preservatives by pharmaceutical and cosmetic industries. They are effective preservatives in many types of formulae. These compounds and their salts are used mainly for their antifungal and antibacterial properties.
Molar mass: 202.19 g/mol
Formula: C10H11NaO3
Boiling point: 97 °C
CAS 35285-69-9
HS Code 29181190
|
Melting point |
302°C |
|
colour |
White to Off-White |
|
PH |
9.5-10.5 (1g/l, H2O, 20°C) |
|
Water Solubility |
1000g/L at 23℃ |
|
Stability |
Hygroscopic |
Get Latest Price
| Promotional Material | Bottle, Notepads, Visiting Cards, Writing Pads, Diaries |
| Form of Medicine | Tablet, Capsule, Protein Powder, Syrup, Drops |
| Certification | FSSAI, ISO, GMP, WHO |
| Product List Available | Yes |
| Range of Products | Orthopedic, Gynaecology, Cardiac Diabetic, Pediatrics, Antihistamines, Antibiotics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Promotional Material | Notepads, Visiting Cards, Writing Pads, Diaries, Bottle |
| Form of Medicine | Capsule, Syrup, Drops, Tablet, Protein Powder |
| Certification | WHO, FSSAI, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Pediatrics, Antihistamines, Gastrointestinal, Antibiotics, Cardiac Diabetic, Orthopedic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Promotional Material | Visiting Cards, Bottle, Notepads, Writing Pads, Diaries |
| Form of Medicine | Tablet, Capsule, Syrup, Drops, Protein Powder |
| Certification | WHO, GMP, FSSAI, ISO |
| Product List Available | Yes |
| Range of Products | Antibiotics, Pediatrics, Orthopedic, Cardiac Diabetic, Antihistamines, Gastrointestinal |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Promotional Material | Writing Pads, Diaries, Bottle, Notepads, Visiting Cards |
| Form of Medicine | Drops, Syrup, Protein Powder, Capsule, Tablet |
| Certification | WHO, FSSAI, GMP, ISO |
| Product List Available | Yes |
| Range of Products | Ophthalmic, Cardiac Diabetic, Pediatrics, Gynaecology, Orthopedic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Promotional Material | Visiting Cards, Diaries, Notepads, Writing Pads, Bottle |
| Form of Medicine | Capsule, Tablet, Drops, Syrup, Protein Powder |
| Certification | WHO, FSSAI, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Antibiotics, Pediatrics, Cardiac Diabetic, Orthopedic, Antihistamines |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries, Notepads, Bottle |
| Form Of Medicine | Syrup, Capsule, Tablet, Protein Powder, Drops |
| Certification | WHO, ISO, FSSAI, GMP |
| Branded | Yes |
| Product List Available | Yes |
| Range of Products | Pediatrics, Cardiac Diabetic, Antibiotics, Neurological, Orthopedic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Promotional Material | Visiting Cards, Writing Pads, Notepads, Bottle, Diaries |
| Form of Medicine | Capsule, Syrup, Protein Powder, Tablet, Drops |
| Certification | FSSAI, GMP, WHO, ISO |
| Product List Available | Yes |
| Range of Products | Antihistamines, Gynaecology, Antibiotics, Cardiac Diabetic, Pediatrics, Orthopedic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Bhavesh Dudhat (CEO)
Dev International
0, Shed No. D/14, Sahjanand Business Park, S.P. Ring Road, Nikol
Ahmedabad - 382350, Gujarat, India