Our product range includes a wide range of stexel-403 ( oleic acid), stexel-410 ( oleic acid), stexel-412 ( oleic acid), stexel-408 ( oleic acid) and stexel-406 ( oleic acid).
₹ 128 / Kg Get Latest Price
| Grade | INDUSRIAL |
| Packaging Size | 50 KG |
| Brand | IGL |
| Purity | 98% |
| Packaging Type | DRAM |
| Physical State | Liquid |
| Molecular Weight | 3 MOL |
| pH Value | 6.0-8.0 |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Brand | IGL |
| Purity | 98% |
| Grade | Induatrial |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Physical State | Liquid |
| Molecular Weight | 10 MOL |
| pH Value | 6.0-8.0 |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Brand | IGL |
| Purity | 98% |
| Grade | INDUSRIAL |
| Packaging Type | DRAM |
| Packaging Size | 50 KG |
| Physical Form | LIQUED |
| Physical State | Liquid |
| Molecular Weight | 12 MOL |
| pH Value | 6.0-8.0 |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Brand | IGL |
| Purity | 98% |
| Grade | INDUSRIAL |
| Packaging Type | DRAM |
| Packaging Size | 50 KG |
| Physical Form | LIQUED |
| Molecular Weight | 8 MOL |
| pH Value | 6.0-8.0 |
| Country of Origin | Made in India |
₹ 255 / Kg Get Latest Price
| Brand | IGL |
| Purity | 98% |
| Grade | INDUSRIAL |
| Packaging Type | DRAM |
| Packaging Size | 50 KG |
| Physical Form | LIQUED |
| Physical State | Liquid |
| Molecular Weight | 6 MOL |
| pH Value | 6.0-8.0 |
| Country of Origin | Made in India |
Bhavesh Dudhat (CEO)
Dev International
0, Shed No. D/14, Sahjanand Business Park, S.P. Ring Road, Nikol
Ahmedabad - 382350, Gujarat, India