Our product range includes a wide range of larydet - 40, larydet - 30, larydet - 100, larydet - 75, igl larydet 50 and larydet 500 ( luaryl alcohol ethoxylate 30 mole ).
₹ 130 / Kg Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Size | 190 KG |
| Packaging Type | Drum |
| Grade | INDUSTRIAL |
| Purity (%) | 98% |
| Physical State | Liquid |
| Brand | IGL |
| Ph Value | 6-7.5 |
| Shelf Life | 2 year |
| Molar Mass | 1.8 |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 204-208 |
₹ 120 / Kg Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Size | 190 KG |
| Packaging Type | Drum |
| Purity (%) | 98% |
| Physical State | Liquid |
| Brand | IGL |
| Ph Value | 6_7.5 |
| Molar Mass | 1 MOL |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 196-200 |
₹ 130 / Kg Get Latest Price
| Packaging Size | 190 KG |
| Packaging Type | Drum |
| Grade | INDUSTRIAL |
| Purity (%) | 98% |
| Physical State | Liquid |
| Brand | IGL |
| Ph Value | 6-7 |
| Shelf Life | 2 year |
| Molar Mass | 2.5 MOL |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 184-188 |
₹ 130 / Kg Get Latest Price
| Brand | IGL |
| Packaging Size | 190 |
| Packaging Type | DRAM |
| I Deal In | New Only |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 188-192 |
| MOL | 2.2 MOL |
Minimum order quantity: 190 Kg
₹ 120 / Kg Get Latest Price
| Brand | IGL |
| Packaging Size | 190 |
| Packaging Type | Drum |
| I Deal In | New Only |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 196-200 |
| MOL | 2 mol |
₹ 120 / Kg Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Size | 190 KG |
| Packaging Type | Drum |
| Grade | INDUSTRIAL |
| Purity (%) | 98% |
| Brand | IGL |
| Ph Value | 6-7 |
| Shelf Life | 2 year |
| Molar Mass | 30 MOL |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 34.5-37.5 |
₹ 130 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity | 98% |
| Brand | IGL |
| Molecular Weight | 5 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| PH VALUE | 7-8 |
| HYDROXYL VALUE | 126-136 |
₹ 140 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity | 98% |
| Brand | IGL |
| Molecular Weight | 6 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Molar Mass | 6 MOL |
| PH | 6-7 |
| HYDROXYL VALUE | 118-124 |
₹ 130 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Purity | 98% |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | IGL |
| Molecular Weight | 7 MOL |
| Packaging Size | 190 KG |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 106-116 |
| PH | 7-8.5 |
₹ 120 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Form | SOLID |
| Purity | 98% |
| Brand | IGL |
| Molecular Weight | 9 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| PH | 6-7.5 |
| HYDROXYL VALUE | 92-100 |
₹ 120 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Form | SOLID |
| Purity | 98% |
| Brand | IGL |
| Molecular Weight | 10 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 83-93 |
| PH VALUE | 7-8 |
₹ 120 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Usage/Application | Industrial |
| Form | SOLID |
| Purity | 98% |
| Brand | IGL |
| Packaging Size | 190 KG |
| Molecular Weight | 12 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 73-78 |
₹ 120 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Form | SOLID |
| Purity | 98% |
| Brand | IGL |
| Molecular Weight | 23 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 40-50 |
| PH VALUE | 6-8 |
₹ 130 / Kg Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Size | 190 KG |
| Packaging Type | Drum |
| Grade | INDUSTRIAL |
| Purity (%) | 98% |
| Physical State | Liquid |
| Brand | IGL |
| Ph Value | 5-7 |
| Shelf Life | 2 year |
| Molar Mass | 4 MOL |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 145-155 |
₹ 130 / Kg Get Latest Price
| Grade Standard | INDUSTRIAL |
| Packaging Size | 190 KG |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity | 98% |
| Brand | IGL |
| Molecular Weight | 8.5 MOL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| HYDROXYL VALUE | 92-105 |
| PH | 6-8 |
Get Latest Price
| Promotional Material | Visiting Cards, Writing Pads, Bottle, Notepads, Diaries |
| Form of Medicine | Capsule, Drops, Protein Powder, Syrup, Tablet |
| Certification | FSSAI, WHO, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Orthopedic, Gynaecology, Antibiotics, Antihistamines, Pediatrics, Cardiac Diabetic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Get Latest Price
| Promotional Material | Bottle, Visiting Cards, Diaries, Writing Pads, Notepads |
| Form of Medicine | Tablet, Drops, Capsule, Syrup, Protein Powder |
| Certification | GMP, WHO, ISO, FSSAI |
| Product List Available | Yes |
| Range of Products | Orthopedic, Cardiac Diabetic, Gastrointestinal, Pediatrics, Antihistamines, Antibiotics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Piece
Bhavesh Dudhat (CEO)
Dev International
0, Shed No. D/14, Sahjanand Business Park, S.P. Ring Road, Nikol
Ahmedabad - 382350, Gujarat, India