Prominent & Leading Manufacturer from Ahmedabad, we offer alphox -210 ( np 10 mole ), alphox 400 20 mole, alphox-205 ( np 9.8 mole), alphox 200 emulsifier, alphox-275 ( np 13 mole ) and alphox-300 ( np 15 mole ).
₹ 130 / Kg Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 10 |
| Surface tension | 31.2 |
| Packaging Details | 210 KG DRAM |
| Country of Origin | Made in India |
Minimum order quantity: 210 Kg
₹ 140 / Kg Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 20 |
| Surface tension | 41.7 |
| Packaging Details | 210 KG DRAM |
| Country of Origin | Made in India |
Minimum order quantity: 210 Kg
₹ 120 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 210 KG DRAM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 9.8 MOL |
| Surface tension | 31 |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 210 KG DRAM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 9.5 |
| Surface tension | 57-60 |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 210 KG DRAM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 13 MOL |
₹ 120 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | industrial grade |
| Packaging Type | dram |
| Packaging Size | 210 |
| Brand | igl |
₹ 129 / Kg Get Latest Price
| Brand | igl |
| Purity | 98% |
| Grade | industrial |
| Usage/Application | cosmetics |
| Packaging Type | BEG |
| Packaging Size | 25 KG |
| Molecular Weight | 40 mol |
₹ 165 / Kg Get Latest Price
| Brand | igl |
| Packing | 210 kg dram |
| Packing Type | dram |
| Grade | industrial |
| PURITY | 98% |
| Uses | industries |
₹ 120 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 210 KG DRAM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 8.8 mol |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Packing | 210 kg |
| Packing Type | dram |
| Grade | indusrial |
| brand | igl |
| Uses | industiral |
| mol | 9 mol |
Minimum order quantity: 210 Kg
₹ 185 / Kg Get Latest Price
| Brand | IGL |
| Country of Origin | Made in India |
| Packing | 210 KG |
| Packing Type | DRAM |
| Grade | 12 |
| Physical State | LIQUED |
| Uses | INDUSTRIAL |
| mol | 12 |
₹ 130 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 210 KG DRAM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 26 mol |
| Surface tension | 42 |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 2 MOL |
₹ 52 / Pack Get Latest Price
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Notepads, Diaries |
| Form Of Medicine | Syrup, Capsule, Protein Powder, Tablet |
| Certification | GMP, WHO, FSSAI, ISO |
| Branded | No |
| Product List Available | Yes |
| Range of Products | Antimicrobials, Orthopedic, Antihistamines, Cardiac Diabetic, Pediatrics |
| Pharmaceutical Experience | Above 5 Years |
Minimum order quantity: 1000 Pack
₹ 5000 / Month Get Latest Price
| Promotional Material | Writing Pads |
| Form of Medicine | Capsule |
| Certification | ISO |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
₹ 120 / kg Get Latest Price
| Packing | 25 KG |
| Packing Type | BEG |
| Grade | industrial |
| brand | igl |
| mol | 30 mol |
Minimum order quantity: 100 kg
₹ 140 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 210 KG DRAM |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 4.5 MOL |
Bhavesh Dudhat (CEO)
Dev International
0, Shed No. D/14, Sahjanand Business Park, S.P. Ring Road, Nikol
Ahmedabad - 382350, Gujarat, India