Providing you the best range of acrodet 133, igl, acrodet 135 , grade standard: industrial, acrodet 137 , grade standard: industrial, acrodet 310, for industrial,, acrodet 313, for industrial and acrodet 320, igl with effective & timely delivery.
₹ 190 / Kg Get Latest Price
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.5-7.5 |
| HAYDROXY VALUE | 168-178 |
| MOL | 3 mol |
Minimum order quantity: 190 Kg
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6-7.5 |
| HAYDROXY VALUE | 128-138 |
| MOL | 5 MOL |
₹ 190 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6-7 |
| HAYDROXY VALUE | 110-120 |
| MOL | 7 MOL |
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.0-8.0 |
| HAYDROXY VALUE | 84-96 |
| MOL | 10 MOL |
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | DRAM |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.0-8.0 |
| HAYDROXY VALUE | 68-78 |
| MOL | 13 MOL |
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.0-7.5 |
| HAYDROXY VALUE | 50-54 |
| MOL | 20 MOL |
₹ 190 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.5-7.5 |
| HAYDROXY VALUE | 115-125 |
| MOL | 6 MOL |
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.0-8.0 |
| HAYDROXY VALUE | 93-103 |
| MOL | 8.5 MOL |
₹ 190 / Kg Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.5-7.5 |
| HAYDROXY VALUE | 90-98 |
| MOL | 9 MOL |
₹ 190 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 190 kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | IGL |
| Country of Origin | Made in India |
| PH | 6.0-8.0 |
| HAYDROXY VALUE | 70-80 |
| MOL | 12 MOL |
Bhavesh Dudhat (CEO)
Dev International
0, Shed No. D/14, Sahjanand Business Park, S.P. Ring Road, Nikol
Ahmedabad - 382350, Gujarat, India